<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Royal Flush #5</title>
	<atom:link href="http://nickmomrik.com/2005/03/20/royal-flush-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickmomrik.com/2005/03/20/royal-flush-5/</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 05:03:02 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Triple Take &#187; 2 Hole Cards</title>
		<link>http://nickmomrik.com/2005/03/20/royal-flush-5/comment-page-1/#comment-7902</link>
		<dc:creator>Triple Take &#187; 2 Hole Cards</dc:creator>
		<pubDate>Sun, 13 Sep 2009 03:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://nickmomrik.com/2005/03/20/royal-flush-5/#comment-7902</guid>
		<description>[...] and a half months after hitting three royal flushes in 2 days and I finally received the hats from Party Poker. So much for 6-8 [...]</description>
		<content:encoded><![CDATA[<p>[...] and a half months after hitting three royal flushes in 2 days and I finally received the hats from Party Poker. So much for 6-8 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roxtar</title>
		<link>http://nickmomrik.com/2005/03/20/royal-flush-5/comment-page-1/#comment-7901</link>
		<dc:creator>roxtar</dc:creator>
		<pubDate>Fri, 08 Jul 2005 07:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://nickmomrik.com/2005/03/20/royal-flush-5/#comment-7901</guid>
		<description>Nahhhh, online poker isn&#039;t rigged at ALL ;)</description>
		<content:encoded><![CDATA[<p>Nahhhh, online poker isn&#8217;t rigged at ALL <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atlas</title>
		<link>http://nickmomrik.com/2005/03/20/royal-flush-5/comment-page-1/#comment-7900</link>
		<dc:creator>atlas</dc:creator>
		<pubDate>Fri, 17 Jun 2005 16:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://nickmomrik.com/2005/03/20/royal-flush-5/#comment-7900</guid>
		<description>For a 7 card game like hold&#039;em, your odds are as follows.



 52      (52) (51) (50) (49) (48)

C   = ---------------------------------  = 61880

 7      (1) (2) (3) (4) (5) (6) (7)



Royal Flush

1 in 15470</description>
		<content:encoded><![CDATA[<p>For a 7 card game like hold&#8217;em, your odds are as follows.</p>
<p> 52      (52) (51) (50) (49) (48)</p>
<p>C   = &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;  = 61880</p>
<p> 7      (1) (2) (3) (4) (5) (6) (7)</p>
<p>Royal Flush</p>
<p>1 in 15470</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauly</title>
		<link>http://nickmomrik.com/2005/03/20/royal-flush-5/comment-page-1/#comment-7899</link>
		<dc:creator>Pauly</dc:creator>
		<pubDate>Mon, 21 Mar 2005 23:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://nickmomrik.com/2005/03/20/royal-flush-5/#comment-7899</guid>
		<description>Awesome! Congrats!</description>
		<content:encoded><![CDATA[<p>Awesome! Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cruzino Blog</title>
		<link>http://nickmomrik.com/2005/03/20/royal-flush-5/comment-page-1/#comment-7898</link>
		<dc:creator>Cruzino Blog</dc:creator>
		<pubDate>Mon, 21 Mar 2005 17:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://nickmomrik.com/2005/03/20/royal-flush-5/#comment-7898</guid>
		<description>&lt;strong&gt;Royal Flushes&lt;/strong&gt;

Never seen a royal flush in play during poker? Well, check out this blog. He seems to be able to whip em out twice a day! BTW - the odds of a royal flush in your hand are 0.003%. (there...</description>
		<content:encoded><![CDATA[<p><strong>Royal Flushes</strong></p>
<p>Never seen a royal flush in play during poker? Well, check out this blog. He seems to be able to whip em out twice a day! BTW &#8211; the odds of a royal flush in your hand are 0.003%. (there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toast</title>
		<link>http://nickmomrik.com/2005/03/20/royal-flush-5/comment-page-1/#comment-7897</link>
		<dc:creator>Toast</dc:creator>
		<pubDate>Sun, 20 Mar 2005 22:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://nickmomrik.com/2005/03/20/royal-flush-5/#comment-7897</guid>
		<description>Anyone care to calculate the odds of hitting two royals that close?  Has to be astronomical.



Good work though!</description>
		<content:encoded><![CDATA[<p>Anyone care to calculate the odds of hitting two royals that close?  Has to be astronomical.</p>
<p>Good work though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://nickmomrik.com/2005/03/20/royal-flush-5/comment-page-1/#comment-7896</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sun, 20 Mar 2005 08:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://nickmomrik.com/2005/03/20/royal-flush-5/#comment-7896</guid>
		<description>&lt;blockquote&gt;Please be informed that we can only offer you a PartyPoker hat for getting a Royal Flush. I am really sorry but we have to follow the policies of the company.



Congratulations! once again for getting a Royal Flush.&lt;/blockquote&gt;



I imagine they don&#039;t even have a policy for someone hitting two royal flushes in the same day.</description>
		<content:encoded><![CDATA[<blockquote><p>Please be informed that we can only offer you a PartyPoker hat for getting a Royal Flush. I am really sorry but we have to follow the policies of the company.</p>
<p>Congratulations! once again for getting a Royal Flush.</p></blockquote>
<p>I imagine they don&#8217;t even have a policy for someone hitting two royal flushes in the same day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
